Soho 500
|
Soho 1000
|
Soho 1500
|
Professional
|
|
Sign up now | Sign up now | Sign up now | Sign up now | |
$19,99/mo
|
$25,99/mo
|
$39,99/mo
|
$49,99/mo
|
|
Local/National: | 500 min US, Canada, Puerto Rico | 1000 min US, Canada, Puerto Rico | 1500 min US, Canada, Puerto Rico | Unlimited calls to US, Canada, Puerto Rico |
More: | Special low rates to Jamaica, Philippines, Guatemala & more | 0,036$/minute for additional calls | Lowest rates worldwide | + Unlimited calls to Italy, France, Spain, UK & Ireland |
FREE Cloud PBX: | ||||
FREE calls + SMS between users: | ||||
Subaccounts: | 100 | 100 | 100 | 100 |
Smartphone mobile: | ||||
Voicemail: | ||||
Call Forwarding: | ||||
Unified messaging: | ||||
Evcmobi softphone: | ||||
Video conferencing: | ||||
Plus another 30 Calling Features: | ||||
Free DID: | ||||
Dedicated Fax line: | ||||
Activation cost: | $60 | $60 | $60 | $60 |
Monthly cost: | $19,99/month | $25,99/month | $39,99/month | $49,99/month |
If the above plans do not fullfill your needs, please send us an email with your requirements and we will create a custom solution for your business.
Fair Usage Policy : EasyVoipCall unlimited plans are subject to a limit of 1500 minutes in aggregate during each monthly billing cycle for all outgoing calls in the plan pack. Beyond the 1500 minutes, all calls are charged according to customer's tariff. Calls between EasyVoipCall users are always free and are excluded from this policy
We accept Visa, Mastercard, American Express, Discover, and PayPal.
Your transaction is privately and securely handled by PayPal.
Read our Knowledgebase for more Q&A's